Property Attributes
- MLS#2452975
- TypeSingle Family
- Listing Status Coming Soon
- CountyARAPAHOE
- CityAurora
- AreaMetro Denver
- NeighborhoodSummer Valley
- Zip80013
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 2410
- Price$ 400,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1760
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
DEAL OF THE CENTURY ON THIS LOVELY 3 BEDROOM, 2 BATH HOME WITH A 616 SF DETACHED STRUCTURE! DETAILS COMING SOON!!
| Elementary School | Middle School | High School |
|---|---|---|
| Cimarron Elementary School | Horizon Middle School | Smoky Hill High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $400,000 |
General Features
| Living Area | 1760 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Evaporative Cooling |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Fire Alarm |
| Zoning | SFR |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Brick,Wood Siding |
| Exclusions | ALL STAGINGI ITEMS AND SELLER'S PERSONAL PROPERTY |
| Year Built | 1979 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Level Lot |
| County | Arapahoe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Summer Valley |
| Full Baths | 1 |
| Status | Coming Soon |
| Directions | Hampden to Buckley,take a right,go to Mansfield,take a left,go to Richfield,take a right,go to Quintero WAY and take a right. House will be on the right towards the end of the block. |
| High School | Smoky Hill |
| City | Aurora |
| High School District | Cherry Creek 5 |
| MLS Area | Metro Denver |
| Elementary School | Cimarron |
| Property Attached Y/N | No |
| Tax Annual Amount | 2410 |
| Middle/Junior High School | Horizon |
| MLS Area Minor | Metro19/AUS |
| Virtual Tour | https://www.tourfactory.com/3253322 |
| Standard Status | Coming Soon |
| Expected Active Date | 2026-10-02 |
| AttributionContact | trish@trishkelly.com,720-331-6377 |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | Built-In Radon,Radon Test Available |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1188 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Level,Outbuildings,House Faces East |
| Water Source | Public |
| Lot Size Area | 6970 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.